Academic results
100% matric pass rate — 32 consecutive years
In 2025, every learner in the Loreto matric class passed the National Senior Certificate.
| Metrics | Outcome |
|---|---|
| Candidates | 35 |
| Pass Rate | 100% |
| Bachelor Passes | 33 |
| Bachelor % | 94.29% |
| Distinctions | 21 |
| Average | 63.6% |
What the results mean
The National Senior Certificate (NSC) is the school-leaving qualification in South Africa. There are three levels of pass:
- Bachelor’s degree pass —qualifies the learner for admission to a bachelor’s degree programme at a South African university
- Diploma pass —qualifies the learner for admission to a diploma programme at a university or university of technology
- Higher Certificate pass —qualifies the learner for admission to a higher certificate programme
Loreto’s consistently high proportion of bachelor’s degree passes reflects the school’s academic ambition: preparing learners not merely to pass, but to qualify for university study.
Nine Years of Matric Results, 2017 to 2025
Loreto has produced a 100% matric pass rate for 32 consecutive years. Below is the verified nine-year record for the most recent classes.
| Metrics | Outcome |
|---|---|
| Candidates | 35 |
| Pass Rate | 100% |
| Bachelor Passes | 33 |
| Bachelor % | 94.29% |
| Distinctions | 21 |
| Average | 63.6% |
| Metrics | Outcome |
|---|---|
| Candidates | 63 |
| Pass Rate | 100% |
| Bachelor Passes | 56 |
| Bachelor % | 88.89% |
| Distinctions | 21 |
| Class avg | 64.1% |
| Metrics | Outcome |
|---|---|
| Candidates | 53 |
| Pass Rate | 100% |
| Bachelor Passes | 48 |
| Bachelor % | 90.57% |
| Distinctions | 47 |
| Class avg | 64.8% |
| Metrics | Outcome |
|---|---|
| Candidates | 73 |
| Pass Rate | 100% |
| Bachelor Passes | 63 |
| Bachelor % | 86.30% |
| Distinctions | 63 |
| Class Avg | 63.4% |
| Metrics | Outcome |
|---|---|
| Candidates | 64 |
| Pass Rate | 100% |
| Bachelor Passes | 56 |
| Bachelor % | 87.50% |
| Distinctions | 54 |
| Class Avg | 63.8% |
| Metrics | Outcome |
|---|---|
| Candidates | 62 |
| Pass Rate | 100% |
| Bachelor Passes | 54 |
| Bachelor % | 87.10% |
| Distinctions | 47 |
| Class Avg | 62.7% |
| Metrics | Outcome |
|---|---|
| Candidates | 67 |
| Pass Rate | 100% |
| Bachelor’s Passes | 60 |
| Bachelor % | 89.55% |
| Distinctions | 64 |
| Class Avg | 64.2 |
| Metrics | Outcome |
|---|---|
| Candidates | 62 |
| Pass Rate | 100% |
| Bachelor Passes | 56 |
| Bachelor % | 90.32% |
| Distinctions | 60 |
| Class Avg | 63.5% |
| Metrics | Outcome |
|---|---|
| Candidates | 60 |
| Pass Rate | 100% |
| Bachelor Passes | 53 |
| Bachelor % | 88.33% |
| Distinctions | 57 |
| Class Avg | 63.0% |
Nine-Year Summary
Over nine years (2017–2025), Loreto has entered 540 candidates for the National Senior Certificate. Every single candidate passed. The average bachelor’s degree pass rate across the nine years is 88.98%, meaning that nearly nine out of every ten Loreto matriculants qualify for university degree study.
What the results mean
The National Senior Certificate (NSC) is the school-leaving qualification in South Africa. There are three levels of pass:
- Bachelor’s degree pass —qualifies the learner for admission to a bachelor’s degree programme at a South African university
- Diploma pass —qualifies the learner for admission to a diploma programme at a university or university of technology
- Higher Certificate pass —qualifies the learner for admission to a higher certificate programme